Petron Plus (SPCF 10W-30) (Multi Grade)-4L - 08880-8004P-SPCF/I
Part No:
08880-8004P-SPCF/I
PKRÂ 7,560
Model | Year | Variant |
---|---|---|
COROLLA | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 1.3 GASOLINE |
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 1.6 GASOLINE | |
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 1999, 2025 | 1.8 GASOLINE | |
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | 2.0 DIESEL | |
2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 1.8 GRANDE GASOLINE | |
AQUA | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 1.5 GASOLINE |
CAMRY | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 2.4 GASOLINE |
2006, 2007, 2008, 2009, 2010, 2011, 2012 | 3.5 GASOLINE | |
COASTER | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 4.0 HIROOF GASOLINE |
COURE | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | 1.0 GASOLINE |
CROWN | 2005, 2006, 2007, 2008 | 2.4 GASOLINE |
2005, 2006, 2007, 2008 | 3.0 GASOLINE | |
FORTUNER | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 2.7 GASOLINE |
2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 2.8 GASOLINE | |
2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 3.0 GASOLINE | |
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 2.7 DIESEL | |
2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 2.8 DIESEL | |
2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 3.0 DIESEL | |
HIACE | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 2.4 GASOLINE |
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | 2.5 GASOLINE | |
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2024, 2025 | 2.7 GASOLINE | |
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 2.8 GASOLINE | |
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 3.0 GASOLINE | |
2019, 2020, 2021, 2022 | 3.5 GASOLINE | |
2024, 2025 | 2.5 DIESEL | |
2024, 2025 | 2.8 DIESEL | |
HILUX | 2019, 2020, 2021, 2022, 2016, 2017, 2018 | 2.8 GASOLINE |
2019, 2020, 2021, 2022 | 3.0 GASOLINE | |
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 2.7 DIESEL | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 2.8 DIESEL | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 3.0 DIESEL | |
LANDCRUISER | 2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 2.7 GASOLINE |
2002, 2003, 2004, 2005 | 4.7 GASOLINE | |
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 4.6 GASOLINE | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 4.5 GASOLINE | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 5.7 GASOLINE | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 5.6 GASOLINE | |
2002, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 2.7 DIESEL | |
2002, 2003, 2004, 2005 | 4.7 DIESEL | |
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 4.6 DIESEL | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 4.5 DIESEL | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 5.7 DIESEL | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 5.6 DIESEL | |
LANDCRUISER PRADO | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2024, 2025 | 2.7 GASOLINE |
2002, 2003, 2004, 2005, 2006, 2007, 2008 | 3.0 GASOLINE | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 3.4 GASOLINE | |
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 2.7 DIESEL | |
2002, 2003, 2004, 2005, 2006, 2007, 2008 | 3.0 DIESEL | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 3.4 DIESEL | |
2024, 2025 | 2.8 DIESEL | |
LANDCRUISER V8 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 4.6 GASOLINE |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 5.7 GASOLINE | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 4.6 DIESEL | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 5.7 DIESEL | |
2024, 2025 | 3.5 GASOLINE | |
MARK X | 2005, 2006, 2007, 2008, 2009 | 2.5 GASOLINE |
2005, 2006, 2007, 2008, 2009 | 3.0 GASOLINE | |
VITZ | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 1.0 GASOLINE |
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 1.3 GASOLINE | |
YARIS | 2020, 2021, 2022, 2024, 2023, 2025 | 1.3 GASOLINE |
2020, 2021, 2022, 2024, 2023, 2025 | 1.5 GASOLINE | |
COROLLA CROSS | 2023, 2024, 2025 | 1.8 GASOLINE |
Share this on your social network
Toyota Genuine Motor Oil PETRON Plus+ is a multigrade motor oil for HIGH PERFORMANCE ENGINES.
PETRON Plus+ satisfies the stringent requirement of API SM grade standards.This oil provides improved performance in deposit, oil oxidation, wear and rust corrosion control.
- Approved by Toyota Motor Corporation, Japan
- Engineered specifically to meet Toyota engine warranty requirements
- Meets API Service category API SM/CF grade SAE 10W-30
- Provides outstanding protection to gasoline engine and compatible for diesel engine
*Terms & Conditions appliedÂ
- Installation services are subjected to service charges at our participating dealers.
- Charges may differ according to vehicle condition and additional necessary parts to be replaced.
- Our dealer will contact you for estimated service charges after you complete your purchase.
- Image is for illustration purpose only.